|
|
|
Produktdetails:
Zahlung und Versand AGB:
|
| Leistungsabgabe: | 210W | Leistungsabgabetoleranz: | 0~+5W |
|---|---|---|---|
| Modul-Leistungsfähigkeit: | 16,45% | Funktionierende Zelltemperatur Norminal: | 46±2℃ |
| Temperaturkoeffizient von Pmax: | -0,47%/℃ | Temperaturkoeffizient VOC: | -0,35%/℃ |
| Temperaturkoeffizient ISC: | 0,05%/℃ | STC-Zustand: | Strahlen level1,000w/㎡, Spektrum morgens 1,5 und Zelltemperatur 25℃ |
| Größe: | 1580*808*35mm | Gewicht: | 15.5kgs |
| Markieren: | monokristallines Solarmodul,Monokristallsonnenkollektoren |
||
Tragbares 210W 36 Volt-monokristalline Sonnenkollektoren mit silbernem Rahmen
Schnelle Details 1>:
Beschreibung 2>:
![]()
Eigenschaften 3>:
Spezifikationen 4>
![]()
![]()
Produktion 5> und Qualitätskontrolle
![]()
![]()
![]()
Sonnenkollektor-Anwendung 6> Crystallines
SOLARüberblick 7> ZOCEN
![]()
Sonnenkollektor-Produktions-Geschäft